| Floor | Apartment Type | Number Available | Price |
|---|---|---|---|
| Ground Floor | 2 Bed | 1 | £35,000 |
| First Floor | 2 Bed | 1 | £37,000 |
| First Floor | 2 Bed | 1 | £SOLD |
| East Penthouse | 3 Bed | 1 | £55,000 |
| West Penthouse | 3 Bed | 1 | £60,000 |
We suggest that each property will need an extra budget for:
| Item | Estimated Budget |
|---|---|
| Legal Fees, Deeds, Water and Electricity Connections | £2500 |
| Basic furniture and white goods | Approx. 10% of property price |
| Air Conditioning Units | Included F.O.C. |
© S.J. and G. Burnell 2007 E&OA